Size Chart - Sweater
A) Length (cm) | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 |
B) Half Chest (cm) | 50.08 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 |
C) Sleeve Length (cm) | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 |
A) Length (inches) | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
B) Half Chest (inches) | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
C) Sleeve Length (inches) | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 |
Care Instructions - Sweater
Wash | Machine, warm, inside out, similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |